Everything the leading paid hiking apps gate behind a subscription — we ship free. Pay only if you want the pro race or hike features on top.
One-time €4.99 for a curated city map + audio guide + PDF book + offline maps. Lifetime access. No account. No email required.
Browse 10 cities from €4.99 →Free / Runner €9 / Hiker €9 / Ultimate €19. What's free today stays free.
| Free | Runner €9 | Hiker €9 | Ultimate €19 | |
|---|---|---|---|---|
| Offline maps | ✓ | ✓ | ✓ | ✓ |
| Wrong-turn alert | ✓ | ✓ | ✓ | ✓ |
| Send-to-Garmin | ✓ | ✓ | ✓ | ✓ |
| Connect IQ data field (Fuel.iq) | ✓ | ✓ | ✓ | ✓ |
| Race-adjusted difficulty rating | ✓ | ✓ | ✓ | ✓ |
| GPX / FIT export | ✓ | ✓ | ✓ | ✓ |
| Custom route builder | ✓ | ✓ | ✓ | ✓ |
| Map layers (topo / sat) | ✓ | ✓ | ✓ | ✓ |
| 3D fly-through preview | ✓ | ✓ | ✓ | ✓ |
| Community heatmap | ✓ | ✓ | ✓ | ✓ |
| Trail conditions | 3-factor | 7-factor | 7-factor | 15-factor |
| Live-track buddies | ✓ | ✓ | ✓ | ✓ |
| Trip reports | ✓ | ✓ | ✓ | ✓ |
| Race book PDF | — | ✓ | — | ✓ |
| AI race-day pacing | — | ✓ | — | ✓ |
| Split calculator | — | ✓ | — | ✓ |
| Multi-day route builder | — | — | ✓ | ✓ |
| Water source map | — | — | ✓ | ✓ |
| Campsite catalog | — | — | ✓ | ✓ |
| Group live-track (20 ppl) | — | — | ✓ | ✓ |
| Public API access | — | — | — | ✓ |
| Team / club dashboard | — | — | — | ✓ |
| 1-click cancel + full refund | ✓ | ✓ | ✓ | ✓ |
Six explicit anti-dark-pattern promises.
Default is OFF. You choose year-to-year, no surprise charges.
Button right on the pricing page. No dark maze of screens.
Automated. One click. No email chain, no questions asked.
One receipt. One renewal reminder. That's it.
What's free today stays free. Screenshot this as proof.
Ultimate is €19 — cheaper than most family plans elsewhere.